2016/17 Tryout Schedule
Girls |
Boys |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year | # | Date | Day | Time | Field | Birth Year | # | Date | Day | Time | Field |
1998 & 1999 | 1 | May 11 | Wednesday | 5:30-7pm | GL 1 | ||||||
2 | May 12 | Thursday | 5:30-7pm | GL 1 | |||||||
2000 | 1 | May 11 | Wednesday | 4-5:30pm | GL 1 | ||||||
2 | May 12 | Thursday | 4-5:30pm | GL 1 | |||||||
2001 | 1 | May 11 | Wednesday | 4-5:30pm | GL 2 | 2001 | 1 | May 23 | Monday | TBA | TBA |
2 | May 12 | Thursday | 4-5:30pm | GL 2 | 2 | May 24 | Tuesday | TBA | TBA | ||
2002 | 1 | May 4 | Wednesday | 5:30-7pm | 60 Acres Fld 18 | 2002 | 1 | May 4 | Wednesday | 7-8:30pm | 60 Acres Fld 17 |
2 | May 5 | Thursday | 5:30-7pm | 60 Acres Fld 18 | 2 | May 5 | Thursday | 7-8:30pm | 60 Acres Fld 17 | ||
2003 | 1 | May 4 | Wednesday | 7-8:30pm | 60 Acres Fld 18 | 2003 | 1 | May 4 | Wednesday | 5:30-7pm | 60 Acres Fld 17 |
2 | May 5 | Thursday | 7-8:30pm | 60 Acres Fld 18 | 2 | May 5 | Thursday | 5:30-7pm | 60 Acres Fld 17 | ||
2004 | 1 | May 4 | Wednesday | 4-5:30pm | 60 Acres Fld 18 | 2004 | 1 | May 4 | Wednesday | 4-5:30pm | 60 Acres Fld 18 |
2 | May 5 | Thursday | 4-5:30pm | 60 Acres Fld 18 | 2 | May 5 | Thursday | 4-5:30pm | 60 Acres Fld 18 | ||
2005 | 1 | April 27 | Wednesday | 5:30-7pm | GL 1 | 2005 | 1 | April 27 | Wednesday | 4-5:30pm | MM 2 |
2 | April 28 | Thursday | 5:30-7pm | GL 1 | 2 | April 28 | Thursday | 5:30-7pm | MM 2 | ||
2006 | 1 | April 27 | Wednesday | 4-5:30pm | GL 1 | 2006 | 1 | April 27 | Wednesday | 4-5:30pm | MM 1 |
2 | April 28 | Thursday | 4-5:30pm | GL 1 | 2 | April 28 | Thursday | 4-5:30pm | MM 2 | ||
2007 | 1 | April 20 | Wednesday | 5:30-7pm | GL 1 | 2007 | 1 | April 20 | Wednesday | 4-5:30pm | MM 2 |
2 | April 21 | Thursday | 5:30-7pm | GL 1 | 2 | April 21 | Thursday | 5:30-7pm | MM 2 | ||
2008 | 1 | April 20 | Wednesday | 4-5:30pm | GL 1 | 2008 | 1 | April 20 | Wednesday | 4-5:30pm | MM 1 |
2 | April 21 | Thursday | 4-5:30pm | GL 1 | 2 | April 21 | Thursday | 4-5:30pm | MM 2 |
MM = Marymoor Park GL = Grasslawn Park
Each age group will have 2 days of tryouts, and it is recomended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.
2016-17 ECNL Tryout Schedule
Age | Year | Date | Day | Time | Field | Tryout Registration |
---|---|---|---|---|---|---|
U14 | 2003 | May 4 | Wednesday | TBA | TBA | Click here to register |
*Due to the fact that the U14 ECNL team will participate in the fall RCL season, the U14 ECNL tryout will be held in conjunction with the rest of the age group. | ||||||
U15 | 2002 | May 2 | Monday | Monday | 4-5:30pm | Click here to register |
U16 | 2001 | May 9 | Monday | Wednesday | 4-5:30pm | Click here to register |
U17 | 2000 | May 9 | Monday | Thursday | 4-5:30pm | Click here to register |
U18 | 1998/99 | May 9 | Monday | Wednesday | 5:30-7pm | Click here to register |
Players that are planning on attending the ECNL tryout from U15-U18 should sign-up specifically for the ECNL tryouts using the link next to thier age group.
Players wanting to tryout for the U14 ECNL team should sign-up for the regular tryouts registration (link will be next to thier age group as well).