Boys & Girls U8-U19
Select & Premier Level Teams
August 14-16, 2026
2026 Zipfizz Cup
The tournament will have an estimated 220 teams participating. The Zipfizz offers great competition for teams of all levels, experienced referees and a centralized tournament feel that includes a tournament village of vendors as well as a great area to sit and relax after taking in some great soccer. Each Zipfizz Cup game is held at 60 Acres, where the grass is looking better than ever.
Application Deadline
The application deadline is August 3.
Coaching Conflicts
We do our best to avoid coaches having conflicts during round-robin play. In order to avoid coaching conflicts it is important that you enter the coaches email the same on each application for that coach. If there is a coaching change after the team application is submitted, please add the new coach including their email, and remove the old coach. It is important this is done by the tournament deadline.
Registration Fees
- U8-U10 – 7 vs 7 Fee $750
- U11-U12 – 9 vs 9 Fee $850
- U13-U19 – 11 vs 11 Fee $950
* A credit card processing fee will be added to the total.
2026/27 Age Groups
| Birth Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | |||||
| 2018 | U9 | U9 | U9 | U9 | U9 | U9 | U9 | U8 | U8 | U8 | U8 | U8 |
| 2017 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U9 | U9 | U9 | U9 | U9 |
| 2016 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2015 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 2014 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 2013 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 2012 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 2011 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 2010 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 2009 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 2008 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| 2007 | NA | NA | NA | NA | NA | NA | NA | U19 | U19 | U19 | U19 | U19 |
Parking
Parking for the tournament is $20 (cash only) per car for the event.
Tournament Housing Policy
The Zipfizz Cup is not a “Stay and Play” tournament. Each team is welcome to secure their choice of housing accommodations. A list of preferred hotels are above.
Tournament Notes & Reminders
- There is a $20 parking fee for the event (weekend pass)
- There is No RV Parking onsite during the tournament, overnight or daytime
- No Pets are allowed on the fields, no exceptions
- In order to preserve the condition of the fields throughout the tournament, all teams must warm-up off the games fields until 5 minutes before kick-off.