All players (including ECNL) should use the link below to register for tryouts!
2021/22 Girls ECNL Tryouts
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2009 | U13 | May 13 | Thursday | TBD | TBD |
2008 | U14 | May 13 | Thursday | TBD | TBD |
2007 | U15 | May 13 | Thursday | TBD | TBD |
2006 | U16 | May 17 | Monday | TBD | TBD |
2005 | U17 | May 17 | Monday | TBD | TBD |
2003/04 | U18/19 | May 17 | Monday | TBD | TBD |
2021/22 Girls RCL Tryout Schedule
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2013 | U9 | May 20 | Thursday | TBD | TBD |
May 21 | Friday | TBD | TBD | ||
2012 | U10 | May 20 | Thursday | TBD | TBD |
May 21 | Friday | TBD | TBD | ||
2011 | U11 | May 20 | Thursday | TBD | TBD |
May 21 | Friday | TBD | TBD | ||
2010 | U12 | May 20 | Thursday | TBD | TBD |
May 21 | Friday | TBD | TBD | ||
2009 | U13 | May 14 | Friday | TBD | TBD |
May 15 | Saturday | TBD | TBD | ||
2008 | U14 | May 14 | Friday | TBD | TBD |
May 15 | Saturday | TBD | TBD | ||
2007 | U15 | May 14 | Friday | TBD | TBD |
May 15 | Saturday | TBD | TBD | ||
2006 | U16 | May 18 | Tuesday | TBD | TBD |
May 19 | Wednesday | TBD | TBD | ||
2005 | U17 | May 18 | Tuesday | TBD | TBD |
May 19 | Wednesday | TBD | TBD | ||
2004 | U18 | May 18 | Tuesday | TBD | TBD |
May 19 | Wednesday | TBD | TBD | ||
2003 | U19 | May 18 | Tuesday | TBD | TBD |
May 19 | Wednesday | TBD | TBD |
MM = Marymoor Park GL = Grasslawn Park
Each age group will have 2 days of tryouts, and it is recomended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.