2026/27 Age Groups
| Birth Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | |||||
| 2018 | U9 | U9 | U9 | U9 | U9 | U9 | U9 | U8 | U8 | U8 | U8 | U8 |
| 2017 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U9 | U9 | U9 | U9 | U9 |
| 2016 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2015 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 2014 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 2013 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 2012 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 2011 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 2010 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 2009 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 2008 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| 2007 | NA | NA | NA | NA | NA | NA | NA | U19 | U19 | U19 | U19 | U19 |
2026/27 Girls Tryout Schedule (Subject to Change)
| Age Group | Birthdate | Level | Date | Day | Time | Field |
|---|---|---|---|---|---|---|
| U8 | Aug 1, 2018 – July 31, 2019 | RCL | April 21 | Tuesday | TBA | TBA |
| RCL | April 22 | Wednesday | TBA | TBA | ||
| U9 | Aug 1, 2017 – July 31, 2018 | RCL | April 28 | Tuesday | TBA | TBA |
| RCL | April 29 | Wednesday | TBA | TBA | ||
| U10 | Aug 1, 2016 – July 31, 2017 | RCL | April 28 | Tuesday | TBA | TBA |
| RCL | April 29 | Wednesday | TBA | TBA | ||
| U11 | Aug 1, 2015 – July 31, 2016 | RCL | April 28 | Tuesday | TBA | TBA |
| RCL | April 29 | Wednesday | TBA | TBA | ||
| U12 | Aug 1, 2014 – July 31, 2015 | RCL | May 5 | Tuesday | TBA | TBA |
| RCL | May 6 | Wednesday | TBA | TBA | ||
| U13 | Aug 1, 2013 – July 31, 2014 | ECNL | May 5 | Tuesday | TBA | TBA |
| ECNL RL & RCL | May 6 | Wednesday | TBA | TBA | ||
| U14 | Aug 1, 2012 – July 31, 2013 | ECNL | May 5 | Tuesday | TBA | TBA |
| ECNL RL & RCL | May 6 | Wednesday | TBA | TBA | ||
| U15 | Aug 1, 2011 – July 31, 2012 | ECNL | May 12 | Tuesday | TBA | TBA |
| ECNL RL & RCL | May 13 | Wednesday | TBA | TBA | ||
| U16 | Aug 1, 2010 – July 31, 2011 | ECNL | May 12 | Tuesday | TBA | TBA |
| ECNL RL & RCL | May 13 | Wednesday | TBA | TBA | ||
| U17 | Aug 1, 2009 – July 31, 2010 | ECNL | May 12 | Tuesday | TBA | TBA |
| ECNL RL & RCL | May 13 | Wednesday | TBA | TBA | ||
| U19 | Aug 1, 2007 – July 31, 2009 | ECNL | May 12 | Tuesday | TBA | TBA |
| ECNL RL & RCL | May 13 | Wednesday | TBA | TBA |
Each age group will have 2 days of tryouts, and it is recommended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check-in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.
