All players (including ECNL) should use the link below to register for tryouts!
2023/24 Girls ECNL Tryouts (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2011 | U13 | May 9 | Tuesday | 4:00-5:30pm | Marymoor Field #3 |
2010 | U14 | May 9 | Tuesday | 5:30-7:00pm | Marymoor Field #3 |
2009 | U15 | May 9 | Tuesday | 5:30-7:00pm | Marymoor Field #4 |
2008 | U16 | May 16 | Tuesday | 5:30-7:00pm | Marymoor Field #3 |
2007 | U17 | May 16 | Tuesday | 5:30-7:00pm | Marymoor Field #2 |
2005/06 (ECNL & ECNL RL) | U18/19 | May 16 | Tuesday | 7:00-8:30pm | Marymoor Field #3 |
2023/24 Girls RCL Tryout Schedule (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2016 | U8 | April 25 | Tuesday | 4:15-5:45pm | Marymoor Field #2 |
2015 | U9 | April 25 | Tuesday | 5:30-7:00pm | Marymoor Field #2 |
2014 | U10 | May 3 | Wednesday | 4:00-5:30pm | Grasslawn Park #1 |
2013 | U11 | May 3 | Wednesday | 4:00-5:30pm | Grasslawn Park #2 |
2012 | U12 | May 3 | Wednesday | 5:30-7:00pm | Grasslawn Park #1 |
2011 | U13 | May 10 | Wednesday | 4:00-5:30pm | Marymoor Field #2 |
* 2nd Day only if necessary | *May 11 | No Tryout | |||
2010 | U14 | May 10 | Wednesday | 4:30-6:00pm | Marymoor Field #3 |
* 2nd Day only if necessary | *May 11 | No Tryout | |||
2009 | U15 | May 10 | Wednesday | 5:30-7:00pm | Marymoor Field #4 |
* 2nd Day only if necessary | *May 11 | No Tryouts | |||
2008 | U16 | May 17 | Wednesday | 5:30-7:00pm | Marymoor Field #3 |
2007 | U17 | May 17 | Wednesday | 5:30-7:00pm | Marymoor Field #2 |
2005/06 | U19 | May 17 | Wednesday | 7:00-8:30pm | Marymoor Field #3 |
MM = Marymoor Park GL = Grasslawn Park
Each age group will have 2 days of tryouts, and it is recomended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.