2025/26 Girls ECNL Tryouts (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2013 | U13 | May 6 | Tuesday | 4:15-5:30 pm | Marymoor Park #2 |
2012 | U14 | May 6 | Tuesday | 7:15-8:30 pm | Marymoor Park #2 |
2011 | U15 | May 6 | Tuesday | 5:45-7:00 pm | Marymoor Park #2 |
2010 | U16 | May 13 | Tuesday | 5:45-7:00 pm | Marymoor Park #2 |
2009 | U17 | May 13 | Tuesday | 5:45-7:00 pm | Marymoor Park #2 |
2007/08 | U18/19 | May 13 | Tuesday | 7:15-8:30 pm | Marymoor Park #2 |
2025/26 Girls RCL Tryout Schedule (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
Since some players are still participating in the President’s Cup semi-finals and finals are on April 26 & 27, we are having a supplemental tryout for the U8 (2018) & U9 (2017) age group on Monday, April 28. Players should still register using the standard method and then click here to indicate they will be at the supplemental tryout instead.
|
|||||
2018 | U8 | April 22 | Tuesday | 5:45-7:00 pm | Marymoor Park #2 |
April 23 | Wednesday | 5:45-7:00 pm | Marymoor Park #2 | ||
Supplemental Tryout | April 28 | Monday | 5:45-7:00 pm | Marymoor Park #2 | |
2017 | U9 | April 22 | Tuesday | 4:15-5:30 pm | Marymoor Park #2 |
April 23 | Wednesday | 4:15-5:30 pm | Marymoor Park #2 | ||
Supplemental Tryout | April 28 | Monday | 4:15-5:30 pm | Marymoor Park #2 | |
2016 | U10 | April 29 |
Tuesday | 4:15-5:30 pm | Marymoor Park #2 |
April 30 | Wednesday | 4:15-5:30 pm | Marymoor Park #2 | ||
2015 | U11 | April 29 | Tuesday | 7:15-8:30 pm | Marymoor Park #2 |
April 30 | Wednesday | 5:45-7:00 pm | Marymoor Park #2 | ||
2014 | U12 | April 29 | Tuesday | 5:45-7:00 pm | Marymoor Park #2 |
April 30 | Wednesday | 5:45-7:00 pm | Marymoor Park #2 | ||
2013 | U13 | May 7 | Wednesday | 4:15-5:30 pm | Marymoor Park #2 |
2012 | U14 | May 7 | Wednesday | 5:45-7:00 pm | Marymoor Park #2 |
2011 | U15 | May 7 | Wednesday | 4:15-5:30 pm | Marymoor Park #2 |
2010 | U16 | May 14 | Wednesday | 5:45-7:00 pm | Marymoor Park #2 |
2009 | U17 | May 14 | Wednesday | 5:45-7:00 pm | Marymoor Park #2 |
2007/08 | U19 | May 14 | Wednesday | 7:15-8:30 pm | Marymoor Park #2 |
MM = Marymoor Park GL = Grasslawn Park
Each age group will have 2 days of tryouts, and it is recommended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check-in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.