All players (including ECNL) should use the link below to register for tryouts!
2023/24 Girls ECNL Tryouts (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2011 | U13 | May 9 | Tuesday | TBA | TBA |
2010 | U14 | May 9 | Tuesday | TBA | TBA |
2009 | U15 | May 9 | Tuesday | TBA | TBA |
2008 | U16 | May 16 | Tuesday | TBA | TBA |
2007 | U17 | May 16 | Tuesday | TBA | TBA |
2005/06 | U18/19 | May 16 | Tuesday | TBA | TBA |
2023/24 Girls RCL Tryout Schedule (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2016 | U8 | April 25 | Tuesday | TBA | TBA |
April 26 | Wednesday | TBA | TBA | ||
2015 | U9 | April 25 | Tuesday | TBA | TBA |
April 26 | Wednesday | TBA | TBA | ||
2014 | U10 | May 3 | Tuesday | TBA | TBA |
May 4 | Wednesday | TBA | TBA | ||
2013 | U11 | May 3 | Tuesday | TBA | TBA |
May 4 | Wednesday | TBA | TBA | ||
2012 | U12 | May 3 | Tuesday | TBA | TBA |
May 4 | Wednesday | TBA | TBA | ||
2011 | U13 | May 10 | Wednesday | TBA | TBA |
May 11 | Thursday | TBA | TBA | ||
2010 | U14 | May 10 | Wednesday | TBA | TBA |
May 11 | Thursday | TBA | TBA | ||
2009 | U15 | May 10 | Wednesday | TBA | TBA |
May 11 | Thursday | TBA | TBA | ||
2008 | U16 | May 17 | Wednesday | TBA | TBA |
May 18 | Thursday | TBA | TBA | ||
2007 | U17 | May 17 | Wednesday | TBA | TBA |
May 18 | Thursday | TBA | TBA | ||
2005/06 | U19 | May 17 | Wednesday | TBA | TBA |
May 18 | Thursday | TBA | TBA | ||
MM = Marymoor Park GL = Grasslawn Park
Each age group will have 2 days of tryouts, and it is recomended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.