ECNL 1 & 2 Tryout Results | ECNL R & RCL Tryout Results | ||||
---|---|---|---|---|---|
Boys U8 RCL | |||||
Boys U9 RCL | |||||
Boys U10 RCL | |||||
Boys U11 RCL | |||||
Boys U12 RCL | |||||
Boys U13 ECNL 1 & 2 | Boys U13 RCL | ||||
Boys U14 ECNL 1 & 2 | Boys U14 RCL | ||||
Boys U15 ECNL 1 & 2 | Boys U15 ECRL & RCL | ||||
Boys U16 ECNL 1 & 2 | Boys U16 ECRL & RCL | ||||
Boys U17 ECNL 1 & 2 | Boys U17 ECRL & RCL | ||||
Boys U19 ECNL 1 & 2 | Boys U19 ECRL & RCL |
All players (including ECNL) should use the link below to register for tryouts!
2022/23 Boys ECNL Tryouts (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2010 | U13 | May 11 | Wednesday | 4:00-5:30pm | Marymoor #1 |
2009 | U14 | May 11 | Wednesday | 5:30-7:00pm | Marymoor #1 |
2008 | U15 | May 11 | Wednesday | 5:30-7:00pm | Marymoor #2 |
2007 | U16 | February 15 | Tuesday | 4:00-5:30pm | Redmond HS |
2006 | U17 | February 15 | Tuesday | 5:45-7:15pm | Redmond HS |
2004/05 | U18/19 | February 15 | Tuesday | 7:30-9:00pm | Redmond HS |
2022/23 Boys RCL Tryout Schedule (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2015 | U8 | April 27 | Wednesday | 5:30-6:45pm | Marymoor #2 |
New Age Group | Tryouts concluded for this age group | ||||
2014 | U9 | April 27 | Wednesday | 4:15-5:30pm | Marymoor #2 |
Tryouts concluded for this age group | |||||
2013 | U10 | May 16 | Monday | 4:00-5:30pm | Marymoor #2 |
May 17 | Tuesday | 4:00-5:30pm | Marymoor #2 | ||
2012 | U11 | May 16 | Monday | 5:30-7:00pm | Marymoor #1 |
May 17 | Tuesday | 5:30-7:00pm | Marymoor #1 | ||
2011 | U12 | May 16 | Monday | 4:00-5:30pm | Marymoor #1 |
May 17 | Tuesday | 4:00-5:30pm | Marymoor #1 | ||
2010 | U13 | May 12 | Thursday | 4:00-5:30pm | Marymoor #1 |
Tryouts are concluded for this age group, results will be posted Friday morning | |||||
2009 | U14 | May 12 | Thursday | 5:30-7:00pm | Marymoor #1 |
Tryouts are concluded for this age group, results will be posted Friday morning | |||||
2008 | U15 | May 12 | Thursday | 5:30-7:00pm | Marymoor #2 |
May 13 | Friday | 5:30-7:00pm | Marymoor #2 | ||
2007 | U16 | February 16 | Wednesday | 4:00-5:30pm | Redmond HS |
Tryouts concluded for this age group | |||||
2006 | U17 | February 16 | Wednesday | 5:45-7:15pm | Redmond HS |
Tryouts concluded for this age group | |||||
2004/05 | U18/19 | February 16 | Wednesday | 7:30-9:00pm | Redmond HS |
Tryouts concluded for this age group |
Each age group will have 2 days of tryouts, and it is recomended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.
\