2025/26 Boys ECNL Tryouts (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2013 | U13 | May 6 | Tuesday | TBA | TBA |
2012 | U14 | May 6 | Tuesday | TBA | TBA |
2011 | U15 | May 6 | Tuesday | TBA | TBA |
2010 | U16 | February 24 | Monday | 7:00-8:30 pm | Marymoor Park #2 |
2009 | U17 | February 24 | Monday | 4:00-5:30 pm | Marymoor Park #2 |
2007/08 | U18/19 | February 24 | Monday | 5:30-7:00 pm | Marymoor Park #2 |
2025/26 Boys RCL Tryout Schedule (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2018 | U8 | April 22 | Tuesday | TBA | TBA |
April 23 | Wednesday | TBA | TBA | ||
2017 | U9 | April 22 | Tuesday | TBA | TBA |
April 23 | Wednesday | TBA | TBA | ||
2016 | U10 | April 29 | Tuesday | TBA | TBA |
April 30 | Wednesday | TBA | TBA | ||
2015 | U11 | April 29 | Tuesday | TBA | TBA |
April 30 | Wednesday | TBA | TBA | ||
2014 | U12 | April 29 | Tuesday | TBA | TBA |
April 30 | Wednesday | TBA | TBA | ||
2013 | U13 | May 7 | Wednesday | TBA | TBA |
2012 | U14 | May 7 | Wednesday | TBA | TBA |
2011 | U15 | May 7 | Wednesday | TBA | TBA |
2010 | U16 | February 25 | Tuesday | 7:00-8:30 pm | Marymoor Park #2 |
2009 | U17 | February 25 | Tuesday | 4:00-5:30 pm | Marymoor Park #2 |
2007/08 | U19 | February 25 | Tuesday | 5:30-7:00 pm | Marymoor Park #2 |
Each age group will have 2 days of tryouts, and it is recommended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check-in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.