ECNL Academy & ECNL Tryout Results | ECNL RL & RCL Tryout Results | ||||
---|---|---|---|---|---|
BU8 (2018) | |||||
BU9 (2017) | |||||
BU10 (2016) | |||||
BU11 (2015) | |||||
BU12 (2014) | |||||
BU13 (2013) | BU13 (2013) | ||||
BU14 (2012) | BU14 (2012) | ||||
BU15 (2011) | BU15 (2011) | ||||
BU16 (2010) | BU16 (2010) | ||||
BU17 (2009) | BU17 (2009) | ||||
BU19 (2007/08) | BU19 (2007/08) |
All players (including ECNL) should use the link below to register for tryouts!
2025/26 Boys ECNL Tryouts (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2013 | U13 | TBA | Tuesday | TBA | TBA |
2012 | U14 | TBA | Tuesday | TBA | TBA |
2011 | U15 | TBA | Tuesday | TBA | TBA |
2010 | U16 | February 24 | Monday | TBA | TBA |
2009 | U17 | February 24 | Monday | TBA | TBA |
2007/08 | U18/19 | February 24 | Monday | TBA | TBA |
2025/26 Boys RCL Tryout Schedule (Subject to Change)
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2018 | U8 | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | ||
2017 | U9 | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | ||
2016 | U10 | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | ||
2015 | U11 | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | ||
2014 | U12 | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | ||
2013 | U13 | TBA | TBA | TBA | TBA |
2012 | U14 | TBA | TBA | TBA | TBA |
2011 | U15 | TBA | TBA | TBA | TBA |
2010 | U16 | February 24 | Tuesday | TBA | TBA |
2009 | U17 | February 24 | Tuesday | TBA | TBA |
2007/08 | U19 | February 124 | Tuesday | TBA | TBA |
Click Here to Register for 2025/26 Tryouts
Each age group will have 2 days of tryouts, and it is recommended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check-in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.