
60 Acres is located in Redmond, WA is located in eastKing County (roughly 15 miles due East from Seattle). The complex is just north and across the river (east) from theWillows Golf Course and south of 124th Ave NE. Some maps refer to this park as Sammamish River Regional Park.The complex includes sixteen well maintained grass fields for youth soccer, youth camps, adult leagues, ultimate frisbee, and local and regional sports tournaments.
The Burke Gillman Trail (a popular hiking and biking destination) connects the Eastside’s and Seattle’s many popular recreational, dining and lodging facilities. Parking in located on the west and south sides of the complex.
Sorry, no Dogs allowed at Sixty Acres!
Directions from I-405 Take Exit 20A or 20B. At end of exit, turn East onto NE 124th Street and travel about 2 miles. Turn right onto Willows Rd. Go South for 1/4 mile and turn left onto 116th; the Soccer Park is just across the bridge on your left. No on-street parking as per King County and the City of Redmond ordinances.
Field | Address | Lights | Type | Surface | maps |
---|---|---|---|---|---|
60 Acres North | 14800 NE 116th St, Redmond, WA 98052 | N | Soccer | 16 Grass | |
60 Acres South | 15200 NE 116th St, Redmond, WA 98052 | N | Soccer | 9 Grass | |
Community Sports Fields | 400 228th Ave. N.E., Sammamish, WA 98074 | Y | Soccer | 2 Field Turf | |
Eastlake HS | 400 228th Ave. N.E., Sammamish, WA 98074 | Y | Stadium | 1 Field Turf | |
Eastside Baskeball Club (Futsal) | 17455 NE 67th Ct, #160, Redmond, WA 98052 | Y | Court | Wood | |
Grasslawn Park #1 #2 | 7031 148th Ave NE, Redmond, WA 98052 | Y | Multi | 2 Field Turf | |
Hartman Park | 17300 NE 104th St, Redmond WA 98052 | Y | Multi | 1 Field Turf | |
Juanita HS | 10601 N.E. 132nd St., Kirkland, WA 98034 | Y | Stadium | 1 Field Turf | |
Lake Washington HS | 12033 N.E. 80th St., Kirkland, WA 98033 | Y | Stadium | 1 Field Turf | |
Marymoor Park Pea Patch | 6046 W Lake Sammamish Pkwy NE, Redmond, WA 98052 | N | Soccer | 18 Grass | |
Marymoor Park Turf #1 – #4 | 6046 W Lake Sammamish Pkwy NE, Redmond, WA 98052 | Y | Soccer | 4 Field Turf | |
Marymoor Park Turf #5, #6 | 6046 W Lake Sammamish Pkwy NE, Redmond, WA 98052 | Y | Multi | 2 Field Turf | |
Mueller Barn (Willows Crossing) | 14015 NE 124th St, Redmond, WA 98052 | N | Soccer | 1 Grass | |
Perrigo Park 1-2 | 9011 196th Ave NE, Redmond, WA 98053 | Y | Multi | 2 Field Turf | |
Redmond HS | 17272 NE 104th St, Redmond, Wa 98052 | Y | Stadium | 1 Field Turf | |
Starfire Complex | 14800 Starfire Way, Tukwila, WA 98188 | Y | Multi | Grass & Turf | |
Locations and directions to over 1000 soccer fields in King County, Washington and the surrounding region, including Seattle area Soccer Fields, Bellevue Soccer Fields, Issaquah Soccer Fields, and more. Amateur site hosted by a Crossfire Dad using MSFT’s Virtual Earth mapping tools. He was just tired on getting bad directiosn to the games.