All players (including ECNL) should use the link below to register for tryouts!
2020/21 Tryout Results
Tryout results will be posted here
2020/21 Girls ECNL Tryouts
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2008 | U13 | May 4 | Monday | TBD | TBD |
May 5 | Tuesday | ||||
2007 | U14 | May 4 | Monday | TBD | TBD |
May 5 | Tuesday | ||||
2006 | U15 | May 4 | Monday | TBD | TBD |
May 5 | Tuesday | ||||
2005 | U16 | May 11 | Monday | TBD | TBD |
May 12 | Tuesday | ||||
2004 | U17 | May 11 | Monday | TBD | TBD |
May 12 | Tuesday | ||||
2002/03 | U18/19 | May 11 | Monday | TBD | TBD |
May 12 | Tuesday |
2020/21 Girls RCL Tryout Schedule
Birth Year | Age | Date | Day | Time | Field |
---|---|---|---|---|---|
2012 | U9 | April 22 | Wednesday | TBD | TBD |
April 23 | Thursday | TBD | TBD | ||
2011 | U10 | April 29 | Wednesday | TBD | TBD |
April 30 | Thursday | TBD | TBD | ||
2010 | U11 | April 29 | Wednesday | TBD | TBD |
April 30 | Thursday | TBD | TBD | ||
2009 | U12 | April 29 | Wednesday | TBD | TBD |
April 30 | Thursday | TBD | TBD | ||
2008 | U13 | May 6 | Wednesday | TBD | TBD |
May 7 | Thursday | TBD | TBD | ||
2007 | U14 | May 6 | Wednesday | TBD | TBD |
May 7 | Thursday | TBD | TBD | ||
2006 | U15 | May 6 | Wednesday | TBD | TBD |
May 7 | Thursday | TBD | TBD | ||
2005 | U16 | May 13 | Wednesday | TBD | TBD |
May 14 | Thursday | TBD | TBD | ||
2004 | U17 | May 13 | Wednesday | TBD | TBD |
May 14 | Thursday | TBD | TBD | ||
2003 | U18 | May 13 | Wednesday | TBD | TBD |
May 14 | Thursday | TBD | TBD | ||
2002 | U19 | May 13 | Wednesday | TBD | TBD |
May 14 | Thursday | TBD | TBD |
Tryout registration coming soon!
MM = Marymoor Park GL = Grasslawn Park
Each age group will have 2 days of tryouts, and it is recomended that players attend both days. If for some reason you are unable to attend both days, please notify the administrators at the time of check in.
Click here to be added to the Crossfire Premier email list to receive information about tryouts as it becomes available.